
2ft 225W 150lm/W 33750lm GEN1
EDI-LHB2FT-225W G1
1
Certification: UL & DLC 5.1 Premim
Input Voltage: 120-277V, 120-347V
Powers: 225W
Efficiency: 150lm/W
Lumens: 33750lm
CCT: 3000K, 3500K, 4000K, 5000K, 6500K Options
Dimming: 0-10V
Warranty: 5 Years
Input Voltage: 120-277V, 120-347V
Powers: 225W
Efficiency: 150lm/W
Lumens: 33750lm
CCT: 3000K, 3500K, 4000K, 5000K, 6500K Options
Dimming: 0-10V
Warranty: 5 Years
Quantity
①Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
② Dimension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
③ Installation method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Chain Mounting![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) Pendant Mounting![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) Surface Mounting![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
④ Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Occupancy Sensor![]() ![]()
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||